Home

Inspiration Observatory team pivka marker Discovery implicit Speak loudly

Assessment of Pivka II as Tumour Marker in Hepatocellular Carcinoma
Assessment of Pivka II as Tumour Marker in Hepatocellular Carcinoma

Real impact of tumor marker AFP and PIVKA-II in detecting very small  hepatocellular carcinoma (≤ 2 cm, Barcelona stage 0) - assessment with  large number of cases
Real impact of tumor marker AFP and PIVKA-II in detecting very small hepatocellular carcinoma (≤ 2 cm, Barcelona stage 0) - assessment with large number of cases

Premium Photo | Pivka ii or protein induced by vitamin k ii test a  screening marker for hepatocellular carcinoma
Premium Photo | Pivka ii or protein induced by vitamin k ii test a screening marker for hepatocellular carcinoma

Outcomes of patients presenting with elevated tumor marker levels but  negative gadoxetic acid-enhanced liver MRI after a complete response to  hepatocellular carcinoma treatment | PLOS ONE
Outcomes of patients presenting with elevated tumor marker levels but negative gadoxetic acid-enhanced liver MRI after a complete response to hepatocellular carcinoma treatment | PLOS ONE

Elecsys® PIVKA-II
Elecsys® PIVKA-II

The Relationship between Serum PIVKA-II Levels and the Severity of... |  Download Table
The Relationship between Serum PIVKA-II Levels and the Severity of... | Download Table

PIVKA-II serves as a potential biomarker that complements AFP for the  diagnosis of hepatocellular carcinoma | BMC Cancer | Full Text
PIVKA-II serves as a potential biomarker that complements AFP for the diagnosis of hepatocellular carcinoma | BMC Cancer | Full Text

Efficacy of PIVKA-II in prediction and early detection of hepatocellular  carcinoma: a nested case-control study in Chinese patients | Scientific  Reports
Efficacy of PIVKA-II in prediction and early detection of hepatocellular carcinoma: a nested case-control study in Chinese patients | Scientific Reports

Clinical evaluation of Elecsys PIVKA-II for patients with advanced  hepatocellular carcinoma | PLOS ONE
Clinical evaluation of Elecsys PIVKA-II for patients with advanced hepatocellular carcinoma | PLOS ONE

The diagnostic performance of PIVKA-II in metabolic and viral  hepatocellular carcinoma: a pilot study
The diagnostic performance of PIVKA-II in metabolic and viral hepatocellular carcinoma: a pilot study

PIVKA-II, a biomarker of liver cells for the management of hepatocellular  carcinoma (HCC) | Fujirebio
PIVKA-II, a biomarker of liver cells for the management of hepatocellular carcinoma (HCC) | Fujirebio

IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and  Challenges Following Curative Treatments for Hepatocellular Carcinoma
IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and Challenges Following Curative Treatments for Hepatocellular Carcinoma

Frontiers | Progression of Prothrombin Induced by Vitamin K Absence-II in  Hepatocellular Carcinoma
Frontiers | Progression of Prothrombin Induced by Vitamin K Absence-II in Hepatocellular Carcinoma

Real impact of tumor marker AFP and PIVKA-II in detecting very small  hepatocellular carcinoma (≤ 2 cm, Barcelona stage 0) - assessment with  large number of cases
Real impact of tumor marker AFP and PIVKA-II in detecting very small hepatocellular carcinoma (≤ 2 cm, Barcelona stage 0) - assessment with large number of cases

Distribution, levels and diagnostic value of PIVKA-II in HCC patients.... |  Download Scientific Diagram
Distribution, levels and diagnostic value of PIVKA-II in HCC patients.... | Download Scientific Diagram

PIVKA-II serves as a potential biomarker that complements AFP for the  diagnosis of hepatocellular carcinoma | BMC Cancer | Full Text
PIVKA-II serves as a potential biomarker that complements AFP for the diagnosis of hepatocellular carcinoma | BMC Cancer | Full Text

Value of AFP and PIVKA-II in diagnosis of HBV-related hepatocellular  carcinoma and prediction of vascular invasion and tumor differentiation |  Infectious Agents and Cancer | Full Text
Value of AFP and PIVKA-II in diagnosis of HBV-related hepatocellular carcinoma and prediction of vascular invasion and tumor differentiation | Infectious Agents and Cancer | Full Text

Clinical value of serum AFP and PIVKA‐II for diagnosis, treatment and  prognosis of hepatocellular carcinoma - Tian - Journal of Clinical  Laboratory Analysis - Wiley Online Library
Clinical value of serum AFP and PIVKA‐II for diagnosis, treatment and prognosis of hepatocellular carcinoma - Tian - Journal of Clinical Laboratory Analysis - Wiley Online Library

Pivka-II Monoclonal Antibody (DCP tumor marker) - China Pivka-II, Antibody  | Made-in-China.com
Pivka-II Monoclonal Antibody (DCP tumor marker) - China Pivka-II, Antibody | Made-in-China.com

Significance of PIVKA‑II levels for predicting microvascular invasion and  tumor cell proliferation in Chinese patients with hepatitis B  virus‑associated hepatocellular carcinoma
Significance of PIVKA‑II levels for predicting microvascular invasion and tumor cell proliferation in Chinese patients with hepatitis B virus‑associated hepatocellular carcinoma

PIVKA-II is a candidate marker for monitoring the effects of the oral  anticoagulant warfarin. | Semantic Scholar
PIVKA-II is a candidate marker for monitoring the effects of the oral anticoagulant warfarin. | Semantic Scholar

pivka_ii_pair_recommendations_1.jpg
pivka_ii_pair_recommendations_1.jpg

Clinical utility of PIVKA-II in the diagnosis of hepatocellular carcinoma -  Clinical Laboratory int.
Clinical utility of PIVKA-II in the diagnosis of hepatocellular carcinoma - Clinical Laboratory int.

The value of PIVKA-Ⅱ versus AFP for the diagnosis and detection of  postoperative changes in hepatocellular carcinoma - ScienceDirect
The value of PIVKA-Ⅱ versus AFP for the diagnosis and detection of postoperative changes in hepatocellular carcinoma - ScienceDirect

Elecsys® PIVKA-II
Elecsys® PIVKA-II